Cook Strait Ferry Schedule
Wellington to Picton
Departure Time | Arrival Time | Vessel |
26 APRIL - 7 JUNE 2020 | ||
9.00 Am | 12.30 Pm | Kaitaki |
2.45 Pm | 5.55 Pm | Aratere |
8 JUNE - 30 JUNE 2020 | ||
9.00 Am | 12.30 Pm | Kaitaki |
2.45 Pm | 5.55 Pm | Aratere |
5.00 Pm Tues to Sat Only | 8.30 Pm | Kaiarahi |
Picton to Wellington
Departure Time | Arrival Time | Vessel |
26 APRIL - 7 JUNE 2020 | ||
10.45 Am Tues to Sunday Only | 1.55 Pm | Aratere |
2.15 Pm | 5.45 Pm | Kaitaki |
6.45 Pm | 10.15 Pm | Aratere |
8 JUNE - 30 JUNE 2020 | ||
9.05 Am Tues to Sat Only | 12.35 Pm | Kaiarahi |
10.45 Am Tues to Sun Only | 1.55 Pm | Aratere |
2.15 Pm | 5.45 Pm | Kaitaki |
6.45 Pm Departs at 7.30 Pm on 21/22 June | 10.15 Pm | Aratere |
Ferry Prices
Vehicle | Off Peak Fare | Peak Fare |
Valid April 2020 - March 2022 | ||
Car | $158 | $174 |
Motorhome at or under 5.5 Metres | $171 | $200 |
Motorhome 5.6 to 6.0 Metres | $171 | $200 |
Motorhome 6.1 to 6.5 Metres | $171 | $200 |
Motorhome 6.6 to 7.0 Metres | $171 | $200 |
Motorhome 7.1 to 7.5 Metres | $243 | $278 |
Motorhome 7.6 to 8.0 Metres | $241 | $272 |
Passenger | Off Peak Fare | Peak Fare |
Infants (under 2) | $0 | $0 |
Children (2 - 17) | $35 | $35 |
Adults | $57 | $65 |
Adults (Premium Plus Lounge) | $112 | $120 |
- Peak FARES appy from 01/12/20 to 31/03/21.
- Check-in is 45 minutes prior to departure for foot passengers and 60 minutes prior to departure for vehicles
- Cancellation must be received at least 2 hrs prior to sailing (Cancellation Fee will apply), or 24 hrs prior to sailing (for refund).
- Amendments to sailing times/dates are subject to availability.
- All children must be accompanied by an adult.